A GREAT NIGHT FOR SOUND SHORE DEMOCRATS
HERE ARE THE WESTCHESTER COUNTY UNOFFICIAL ELECTION RESULTS FROM VILLAGE OF MAMARONECK 2017 GENERAL ELECTION:
Office | MAYOR-VIL OF MAMARONECK | |||
PARTY | Votes | Percent | ||
DEM | THOMAS A MURPHY | 2,567 | 58% | |
WOR | THOMAS A MURPHY | 99 | 2% | |
THOMAS A MURPHY Totals | 2,666 | 60% | ||
REP | GEORGE MGRDITCHIAN | 1,551 | 35% | |
CON | GEORGE MGRDITCHIAN | 154 | 3% | |
IND | GEORGE MGRDITCHIAN | 70 | 2% | |
REF | GEORGE MGRDITCHIAN | 14 | 0% | |
GEORGE MGRDITCHIAN Totals | 1,789 | 40% | ||
Office Totals | 4,455 | 100% |
Office | TRUSTEE-VIL OF MAMARONECK | |||
PARTY | Votes | Percent | ||
DEM | NORA A LUCAS | 2,424 | 55% | |
WOR | NORA A LUCAS | 96 | 2% | |
NORA A LUCAS Totals | 2,520 | 57% | ||
REP | MARIA G DEROSE | 1,621 | 37% | |
CON | MARIA G DEROSE | 179 | 4% | |
IND | MARIA G DEROSE | 81 | 2% | |
REF | MARIA G DEROSE | 11 | 0% | |
MARIA G DEROSE Totals | 1,892 | 43% | ||
Office Totals | 4,412 | 100% |
CONGRATULATIONS TO TOM MURPHY AND NORA LUCAS.
WE ALSO CONGRATULATE CATHERINE PARKER & GEORGE LATIMER FOR THEIR VICTORIES.
Office | CO LEGISLATOR DISTRICT 07 | |||
PARTY | Votes | Percent | ||
DEM | CATHERINE F PARKER | 9,579 | 63% | |
WOR | CATHERINE F PARKER | 298 | 2% | |
WEP | CATHERINE F PARKER | 123 | 1% | |
CATHERINE F PARKER Totals | 10,000 | 66% | ||
REP | NORMAN S ROSENBLUM | 4,517 | 30% | |
CON | NORMAN S ROSENBLUM | 580 | 4% | |
REF | NORMAN S ROSENBLUM | 65 | 0% | |
NORMAN S ROSENBLUM Totals | 5,162 | 34% | ||
Office Totals | 15,162 | 100% |
Office | COUNTY EXECUTIVE | |||
PARTY | Votes | Percent | ||
DEM | GEORGE S LATIMER | 109,846 | 53% | |
WOR | GEORGE S LATIMER | 3,774 | 2% | |
IND | GEORGE S LATIMER | 2,048 | 1% | |
WEP | GEORGE S LATIMER | 887 | 0% | |
REF | GEORGE S LATIMER | 212 | 0% | |
GEORGE S LATIMER Totals | 116,767 | 57% | ||
REP | ROB ASTORINO | 77,819 | 38% | |
CON | ROB ASTORINO | 11,644 | 6% | |
ROB ASTORINO Totals | 89,463 | 43% | ||
Office Totals | 206,230 | 100% |
The Westchester County Board of Elections will update these figures as absentee and overseas ballots are counted.